Single male fitting with only one lug.
WARNING: AN ENTIRE STRUCTURE SHOULD NOT BE CONSTRUCTED FROM SWIVEL FITTINGS ALONE, AS THESE WOULD NOT PROVIDE SUFFICIENT STABILITY OR RIGIDITY IN THE STRUCTURE DUE TO THE FREE ROTATION OF THE FITTING.
Q CLAMP REF No. | A | B | C | D | E | F | G | Hole Diameter (mm) | Weight (kgs) |
---|---|---|---|---|---|---|---|---|---|
173M-1 | 1 | 40 | 38 | 10 | 0.15 | ||||
173M-2 | 2 | 43.5 | 38 | 10 | 0.25 | ||||
173M-3 | 3 | 48 | 44.5 | 10 | 0.32 | ||||
173M-4 | 4 | 53 | 44.5 | 10 | 0.33 | ||||
173M-5 | 5 | 62 | 50.5 | 10 | 0.47 |
© Tubetrade PLC · 2024 · All rights reserved · Registered Office: Salisbury House, London Wall, London, EC2M 5PS · Company number: 2187492 · VAT number: 520 1380 02
Ten Acres · Berry Hill · Industrial Estate · Droitwich · Worcestershire · WR9 9AQ
Website by FolcraTech
Translate