
Our Square QClamp® Allen Key Fittings can be used in conjunction with our Square Hollow Sections to easily create various structures without the need for welding.
We supply a range of square fittings in sizes 2 (1”) and 4 (1 ½”). The Qclamp® Square Range comprises the following fittings:
| Code | Name | Weight (Kg) | |
|---|---|---|---|
| Size 2 | Size 4 | ||
| SQC101 | SQUARE 101 SHORT TEE | 0.2700 | 0.6200 |
| SQC104 | SQUARE 104 LONG TEE | 0.4800 | 1.1000 |
| SQC116 | SQUARE 116 3 WAY THROUGH | 0.3700 | 0.8500 |
| SQC119 | SQUARE 119 2 SOCKET CROSS | 0.3800 | 0.8600 |
| SQC125 | SQUARE 125 90 deg ELBOW | 0.3600 | 0.7700 |
| SQC128 | SQUARE 128 3 WAY ELBOW | 0.4700 | 1.1400 |
| SQC131 | SQUARE 131 WALL PLATE | 0.4100 | 0.6800 |
| SQC132 | SQUARE 132 BASE PLATE | 0.6900 | 1.3800 |
| SQC143 | SQUARE 143 WALL MTD HR BRACKET | 0.4200 | 0.7800 |
| SQC149 | SQUARE 149 EXTERNAL TUBE CONN. | n/a | 0.5629 |
| SQC150 | SQUARE 150 INTERNAL TUBE CONN. | n/a | 0.4082 |
| SQC158 | SQUARE 158 4 WAY CROSS | 0.8500 | 1.4600 |
| SQC169 | SQUARE 169 SWIVWL LOCATING FLG | 0.7100 | 0.9500 |
| SQC173 | SQUARE 173 SINGLE SWIVEL | 0.6100 | 1.0100 |
| SQC173F | SQUARE 173F SNGL FEMALE SWVL | 0.3500 | 0.5200 |
| SQC173M | SQUARE 173M SNGL MALE SWIVEL | 0.2400 | 0.4500 |
| SQC176 | SQUARE 176 3 WAY OUTLET TEE | 0.4700 | 1.2000 |
| SQC182 | SQUARE 182 HOOK | 0.2200 | 0.2400 |
| SQC183 | SQUARE 183 STRAIGHT HOOK | 0.2200 | 0.3400 |
| SQC198 | SQUARE 198 DOUBLE SIDED FIXING BRACKET | 0.2900 | 0.5000 |
| SQC199 | SQUARE 199 ADJUSTABLE FIXING BRACKET | 0.1900 | 0.3212 |
© Tubetrade PLC 2025 All rights reserved | Registered Office: 6th Floor, 99 Gresham St, London, EC2V 7NG
Website by FolcraTech
Translate