A 90° offset crossover fitting. The tube is unable to be jointed within this fitting. Ideal applications are for racking systems or offset guardrail. Where dimension ‘D’ indicates two figures, the first figure refers to tube ‘A’, the second refers to tube ‘B’.
Q CLAMP REF No. | A | B | C | D | E | F | G | Hole Diameter (mm) | Weight (kgs) |
---|---|---|---|---|---|---|---|---|---|
161-1 | 1 | 1 | 38 | 31.5 | 0.20 | ||||
161-2 | 2 | 2 | 41 | 38.5 | 0.29 | ||||
161-3 | 3 | 3 | 50 | 45 | 0.46 | ||||
161-4 | 4 | 4 | 50 | 55 | 0.54 | ||||
161-4/2 | 4 | 2 | 45 | 38.5 | 0.42 | ||||
161-4/3 | 4 | 3 | 49 | 45 | 0.48 | ||||
161-5 | 5 | 5 | 64 | 61 | 0.84 |
© Tubetrade PLC · 2025 · All rights reserved · Registered Office: 6th Floor, 99 Gresham St, London, EC2V 7NG · Company number: 2187492 · VAT number: 520 1380 02
Ten Acres · Berry Hill · Industrial Estate · Droitwich · Worcestershire · WR9 9AQ
Website by FolcraTech
Translate