Female section of a two part gate hinge.
Used in conjunction with Q clamp fitting reference 140.

| Q CLAMP REF No. | A | B | C | D | E | F | G | Hole Diameter (mm) | Weight (kgs) |
|---|---|---|---|---|---|---|---|---|---|
| 138-1 | 1 | 25 | 30 | 14 | 0.16 | ||||
| 138-2 | 2 | 25 | 33 | 14 | 0.18 | ||||
| 138-3 | 3 | 25 | 38 | 14 | 0.21 | ||||
| 138-4 | 4 | 25 | 41 | 14 | 0.22 |
© Tubetrade PLC 2025 All rights reserved | Registered Office: 6th Floor, 99 Gresham St, London, EC2V 7NG
Website by FolcraTech
Translate