All of our gas and water tube conforms to EN 10255:2019 and EN 10217:2019 (Part 1 & Part 2) standards.
We supply light, medium and heavy weight tube which is available in a self colour, red painted or galvanised finish either plain ended, grooved or screwed and socketed. Tube is available to order power coated in various RAL colours.
We stock all sizes from ½” through to 6″ nominal bore.
We stock hot or cold formed material in all finishes described above. Tubetrade plc is the exclusive UK distributor of hot formed tube from Celsa Atlantic (Laminaciones Arregui) in Spain.
We carry stocks of tube in lengths of 6.5m, 6m, 3.25m, 3m, 2m, 1.075m and 1m, however we are able to provide cut lengths from the standard 6.5 metre bars as required.
If you cannot see what you are looking for or require something bespoke, then we would be happy to try to accommodate your needs. Please contact us with your requirements and we will do our utmost to help.
As stockholders, we aim to fulfil the majority of orders from existing stocks within a short timeframe, however, if you are looking to place forward orders or have larger enquiries then please do not hesitate to contact us.
The dimensions, weights and tolerances as per EN 10255:2004 (BS1387) are set out in the table below:
Nominal bore | Specified outside diameter | Outside diameter | Heavy series | Medium series | |||||
---|---|---|---|---|---|---|---|---|---|
Min | Max | Wall thickness | Mass (Plain) | Mass (S&S) | Wall thickness | Mass (Plain) | Mass (S&S) | ||
(inches) | (mm) | (mm) | (mm) | (mm) | (Kg/m) | (Kg/m) | (mm) | (Kg/m) | (Kg/m) |
½” | 21.3 | 21.0 | 21.8 | 3.2 | 1.44 | 1.45 | 2.6 | 1.21 | 1.22 |
¾” | 26.9 | 26.5 | 27.3 | 3.2 | 1.87 | 1.88 | 2.6 | 1.56 | 1.57 |
1” | 33.7 | 33.3 | 34.2 | 4.0 | 2.93 | 2.95 | 3.2 | 2.41 | 2.43 |
1 ¼” | 42.4 | 42.0 | 42.9 | 4.0 | 3.79 | 3.82 | 3.2 | 3.10 | 3.13 |
1 ½” | 48.3 | 47.9 | 48.8 | 4.0 | 4.37 | 4.41 | 3.2 | 3.56 | 3.60 |
2” | 60.3 | 59.7 | 60.8 | 4.5 | 6.19 | 6.26 | 3.6 | 5.03 | 5.10 |
2 ½” | 76.1 | 75.3 | 76.6 | 4.5 | 7.93 | 8.05 | 3.6 | 6.42 | 6.54 |
3” | 88.9 | 88.0 | 89.5 | 5.0 | 10.3 | 10.5 | 4.0 | 8.36 | 8.53 |
4” | 114.3 | 113.1 | 115.0 | 5.4 | 14.5 | 14.8 | 4.5 | 12.2 | 12.5 |
5” | 139.7 | 138.5 | 140.8 | 5.4 | 17.9 | 18.4 | 5.0 | 16.6 | 17.1 |
6” | 165.1 | 163.9 | 166.5 | 5.4 | 21.3 | 21.9 | 5.0 | 19.7 | 20.4 |
The nominal bore is a discretionary dimension only as the wall thickness of the tube can vary depending on the gauge of tube used. Such variances will affect the nominal bore measurement. The tolerance on wall thickness is +/- 10%. The tolerance on mass is +/- 7.5%.
© Tubetrade PLC · 2024 · All rights reserved · Registered Office: Salisbury House, London Wall, London, EC2M 5PS · Company number: 2187492 · VAT number: 520 1380 02
Ten Acres · Berry Hill · Industrial Estate · Droitwich · Worcestershire · WR9 9AQ
Website by FolcraTech
Translate